| This statement of faith belongs to: | |||
| Willow Creek Community Church - Bill Hybels | 3 | ||
| Cedar Ridge Community Church - Brian McLaren | 1 | ||
| Saddleback Church - Rick Warren | 2 | ||
| Lakewood Church - Joel Olsteen | 2 | ||
| Thomas Road Baptist Church - Jerry Falwell | 3 | ||
| New Life Church - Ted Haggard | 0 | ||
| The Potter's House - T.D. Jakes | 2 | ||
| This Poll by hawkenstein | |||
| Click here to view current results | |||
7.21.2005
The Matching Game update
Several days ago I posted the Matching Game quiz challenging players to match the church with the statement of faith. Here are the results. The correct answer was Willow Creek.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment